Property Attributes
- MLS#7835844
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityGrayson
- NeighborhoodLAKEVIEW WALK
- Zip30017
- StyleTraditional
- Year Built1998
- Taxes$ 7964
- Price$ 650,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This spacious, move-in-ready home offers three beautifully finished levels with 6 bedrooms, 5 full baths, and a half bath. A custom-built home with high-end finishes throughout. Newly refinished light hardwood floors and neutral paint create a fresh, welcoming feel. The main level features an elegant dining room, a formal living room perfect for an office or music room, and a great room with a brick fireplace overlooking the backyard. The bright white kitchen is a cook's dream with double convection ovens with air- fry capability, a separate cooktop, French-door refrigerator, abundant counter space and a center island. A main-level guest suite includes a beautifully renovated bath with a walk-in shower. Upstairs are four additional bedrooms plus the spacious primary suite with double vanities, a jetted tub and large walk-in shower. The finished basement has a fun pub- inspired feel with polished concrete floors, custom trim, a fabulous bar with two hidden beverage refrigerators, built-in sound, a shuffleboard table, two flex rooms, a large multipurpose room and a full bath. A hidden door near the bar leads to unfinished storage. Enjoy the screened porch overlooking the private .5-acre fenced cul-de-sac lot with woods at the rear and a garden area. Two-car side-entry garage. Neighborhood pool and pickleball court. Served by Pharr Elementary, Couch Middle, and Grayson High. If you lived here, you would be having a great Grayson Day! Around the corner from all the shopping and restaurants that you would ever need.
| Elementary School | Middle School | High School |
|---|---|---|
| Pharr Elementary School | Couch Middle School | Grayson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents,Shingle,Other |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Refrigerator,Other |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 1998 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5089 167 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Pickleball,Pool,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | LAKEVIEW WALK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Ronald Regan to Left on Scenic Hwy. Right on Pharrs Rd. Right on Lakeview. Right on Red Clover. Left on Swallows Walk. Right on Paper Birch Cove. House on the Right. |
| High School | Grayson |
| City | Grayson |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Pharr |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7964 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Couch |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/ch3zaiu8ywcq3t9cxvkj3/2018-paper-birch-cove-no-music.mp4?rlkey=k6dyihy70ushciozidhzjhmgu&raw=1 |
| Standard Status | Active |
| Tax Lot | 21 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3683 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1100 |
| Room Type | Family Room,Great Room,Library |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Kitchen Island,Pantry,Solid Surface Counters,Pantry Walk-In |
| Total Baths | 6 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s),Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Attached,Driveway,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | None |
| Building Area Total | 4783 |
| Lot Dimensions | 126x220x116x186 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier,Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30017
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be