
Property Attributes
- MLS#10156575
- TypePending
- CountyTN COUNTIES
- CityTurtletown
- NeighborhoodSassafras Ridge
- Zip37391
- Style
- Year Built2016
- Taxes$ 143
- Price$ 69,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size4.07 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fall in love with an off the grid, private paradise! Over 4 acres, with long range mountain views, a small stream and a creek. This property has an older RV, Pole barn with a covered Deck, an additional Room added on and a Shed. A separate observation deck is big enough to hold a Tent. To top it off a compost latrine, a Shower and a 250 gallon water tank. This glamping type property could be easily converted to full time living with a beautiful build spot just above the RV site.
Price History | |
---|---|
5/5/2023 | Listed $90,000 |
8/22/2023 | 24% - $69,000 |
General Features
Appliances | Other |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Turtletown |
Community Features | None |
Construction Materials | Aluminum Siding, Other, Wood Siding |
Cooling | Other, Window Unit(s) |
County | Tn Counties |
Directions | From Ducktown take 68 north to a Right at New Stansbury Road, follow to a Right at Stansbury Mountain Road ( sign is gone) Then left on Calvender Rd. go straight and enter Sassafras Mountain. About .2 |
Elementary School | Other |
Exterior Features | Gas Grill, Other |
Garage Y/N | No |
Heating | Other |
High School | Other |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 177289.2 |
Middle/Junior High School | Other |
New Construction | No |
Other Structures | Outbuilding, Other, Shed(s) |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Private Sewer |
Status | Under Contract |
Street Name | Calvender |
Structure Type | Other |
Subdivision Name | Sassafras Ridge |
Tax Annual Amount | 143 |
Tax Year | 2022 |
Unit Number | 152 |
Utilities | Electricity Available |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Features | Stream, Creek |
Waterfront Y/N | Yes |
Year Built | 2016 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Electric On Property Y/N | Yes |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Ridge |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Foundation Details | Pillar/Post/Pier |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 4.07 |
Lot Size Area | 4.07 |
Lot Size Source | Other |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | None, Off Street |
Spa | No |
Vegetation | Wooded |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool