
Property Attributes
- MLS#10092952
- TypeSingle Family
- CountyHARRIS
- CityFortson
- Zip31808
- Style
- Year Built1992
- Taxes$ 691
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This 1.33ac lot offers a great deal of privacy! Originally, there was a 3BR 1BA home on the site but has since been stripped because it was unoccupied. The foundation is still in place and so are all utility lines. Bring ALL reasonable offers. Appraisal was done within the last 7 days; asking price is negotiable.
Elementary School | Middle School | High School |
---|---|---|
Mountain Hill Elementary School | Harris County Carver Middle School | Harris County High School |
Price History | |
---|---|
9/20/2022 | Listed $53,000 |
9/30/2022 | 6% - $50,000 |
3/1/2023 | 10% - $45,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Fortson |
Community Features | None |
Construction Materials | Other |
Cooling | Other |
County | Harris |
Directions | Please use GPS |
Elementary School | Mountain Hill |
Garage Y/N | Yes |
Heating | Other |
High School | Harris County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 57934.8 |
Middle/Junior High School | Harris County Carver |
New Construction | Yes |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Teel |
Structure Type | Other |
Subdivision Name | None |
Tax Annual Amount | 691.79 |
Tax Year | 2021 |
Utilities | Other |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1992 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Buyer Agent Compensation Type | % |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 1.33 |
Lot Size Area | 1.33 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool